Tecno Pova 6 Neo 8GB RAM + 128GB ROM
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, April 04 |
---|---|---|
Status | Available. Released 2024, May |
BODY | Dimensions | 168.6 x 76.6 x 9.2 mm (6.64 x 3.02 x 0.36 in) |
---|---|---|
Weight | – | |
Build | Glass front | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | IPS LCD, 1B colors, 120Hz, 580 nits (typ) |
---|---|---|
Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
PLATFORM | OS | Android 14, HIOS 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Single | 50 MP, (wide), PDAF |
---|---|---|
Features | Quad-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Features | Dual-LED dual-tone flash | |
Video | 1440p@30fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 7000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Starry Silver, Speed Black, Comet Green |
---|