Oppo Reno 11F 5G 8GB RAM + 256GB ROM
Oppo Reno 11F 5G 8GB RAM + 256GB ROM
Original price was: ₦450,000.00.₦435,500.00Current price is: ₦435,500.00.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, February 08 |
---|---|---|
Status | Available. Released 2024, February 08 |
BODY | Dimensions | 161.1 x 74.7 x 7.5 mm (6.34 x 2.94 x 0.30 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65 dust/water resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Panda glass |
PLATFORM | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 25mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD2.0, QC3, 100% in 48 min (advertised) Reverse wired |
MISC | Colors | Palm Green, Ocean Blue, Coral Purple |
---|---|---|
Models | CPH2603 | |
Additional information
Variants | 4GB/64GB, 4GB/128GB |
---|