Xiaomi Redmi A3 PRO 4GB RAM + 128GB ROM
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, October |
---|---|---|
Status | Available. Released 2024, October |
Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Helio G81 Ultra | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 50 MP, f/1.8, (wide) Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | Yes |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5160 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Blue; other colors |
---|---|---|
Price | About 100 EUR |