Xiaomi Redmi pad SE 8.7″ 4GB RAM + 64GB ROM
Xiaomi Redmi pad SE 8.7″ 4GB RAM + 64GB ROM
Original price was: ₦174,800.00.₦171,800.00Current price is: ₦171,800.00.
CompareNetwork | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, July 29 |
---|---|---|
Status | Available. Released 2024, August 08 |
Body | Dimensions | 211.6 x 125.5 x 8.8 mm (8.33 x 4.94 x 0.35 in) |
---|---|---|
Weight | 370 / 373 / 375 g (13.05 oz) | |
Build | Glass front (Gorilla Glass 3) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | IPS LCD, 1B colors, 90Hz, 600 nits (HBM) |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide), 1/5.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity (accessories only), compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 6650 mAh, non-removable |
---|---|---|
Charging | 18W wired (Int’l) |
Misc | Colors | Aurora Green (Forest Green), Sky Blue (Ocean Blue), Graphite Gray (Urban Grey) |
---|---|---|